<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cyrille Berger</title>
	<atom:link href="http://blog.cberger.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cberger.net</link>
	<description>What I do, where I live, what I think.</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Krita, a painting application, not really new news by Kaylee</title>
		<link>http://blog.cberger.net/2010/03/12/krita-a-painting-application-not-really-new-news/comment-page-1/#comment-566</link>
		<dc:creator>Kaylee</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1007#comment-566</guid>
		<description>For the gimp comment, maybe the gimp is not ready yet, but it is getting there very soon. As for the comment on drawing people, I would claim there is as much people interested in drawing than in advanced photo editing, but since neither of us have real numbers, both claim are empty, and even if there are only a thousand of them, currently they have no good application on linux.

When it comes to OOo, first, I will let you try to answer the question of why there is almost no not-paid contributor to OOo ? And second I would think KOffice and OOo fits two different purposes, one aims to be a light weight, easy-to-use office suite, and the other one is a full bledge office one. (as for OOo Draw it does not come close to compare to Krita, might be comparable to Karbon, though)</description>
		<content:encoded><![CDATA[<p>For the gimp comment, maybe the gimp is not ready yet, but it is getting there very soon. As for the comment on drawing people, I would claim there is as much people interested in drawing than in advanced photo editing, but since neither of us have real numbers, both claim are empty, and even if there are only a thousand of them, currently they have no good application on linux.</p>
<p>When it comes to OOo, first, I will let you try to answer the question of why there is almost no not-paid contributor to OOo ? And second I would think KOffice and OOo fits two different purposes, one aims to be a light weight, easy-to-use office suite, and the other one is a full bledge office one. (as for OOo Draw it does not come close to compare to Krita, might be comparable to Karbon, though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KOffice Meeting Spring 2010 &#8211; Day 1 by slangkamp</title>
		<link>http://blog.cberger.net/2010/06/12/koffice-meeting-spring-2010-day-1/comment-page-1/#comment-563</link>
		<dc:creator>slangkamp</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1067#comment-563</guid>
		<description>Jos is right, it&#039;s some internal requirement from Nokia.

Beside that some KOffice developers also use MS Office to develop the fileformat filters.</description>
		<content:encoded><![CDATA[<p>Jos is right, it&#8217;s some internal requirement from Nokia.</p>
<p>Beside that some KOffice developers also use MS Office to develop the fileformat filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KOffice Meeting Spring 2010 &#8211; Day 1 by jospoortvliet</title>
		<link>http://blog.cberger.net/2010/06/12/koffice-meeting-spring-2010-day-1/comment-page-1/#comment-560</link>
		<dc:creator>jospoortvliet</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1067#comment-560</guid>
		<description>@Ramsees: That&#039;s probably Suresh who works at Nokia and I&#039;m guessing his work laptop MUST run MS software as is the case with most companies :D</description>
		<content:encoded><![CDATA[<p>@Ramsees: That&#8217;s probably Suresh who works at Nokia and I&#8217;m guessing his work laptop MUST run MS software as is the case with most companies <img src='http://blog.cberger.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KOffice Meeting Spring 2010 &#8211; Day 1 by Ramsees</title>
		<link>http://blog.cberger.net/2010/06/12/koffice-meeting-spring-2010-day-1/comment-page-1/#comment-556</link>
		<dc:creator>Ramsees</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1067#comment-556</guid>
		<description>It is me or one of your guys in the first pic was using Office 2007?</description>
		<content:encoded><![CDATA[<p>It is me or one of your guys in the first pic was using Office 2007?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KOffice Meeting Spring 2010 &#8211; Day 0 by Kevin Krammer</title>
		<link>http://blog.cberger.net/2010/06/11/koffice-meeting-spring-2010-day-0/comment-page-1/#comment-555</link>
		<dc:creator>Kevin Krammer</dc:creator>
		<pubDate>Sat, 12 Jun 2010 13:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1054#comment-555</guid>
		<description>LinuxHotel is awesome for sprints.

We had an Akonadi sprint there in 2009 I think and we made good progress in this nice and  quiet environment.

Unfortunately for us it was already too cold (November) to sit outside, which most likely makes the experience even more pleasing.

Have fun there!</description>
		<content:encoded><![CDATA[<p>LinuxHotel is awesome for sprints.</p>
<p>We had an Akonadi sprint there in 2009 I think and we made good progress in this nice and  quiet environment.</p>
<p>Unfortunately for us it was already too cold (November) to sit outside, which most likely makes the experience even more pleasing.</p>
<p>Have fun there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braindump 0.8.0 by Bruce</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-553</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-553</guid>
		<description>Looks very nice and useful. And with the powers of code reuse very simple and lean.
It&#039;d would be nice to use it with a touchscreen.

Thanks!</description>
		<content:encoded><![CDATA[<p>Looks very nice and useful. And with the powers of code reuse very simple and lean.<br />
It&#8217;d would be nice to use it with a touchscreen.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lonely tree by treelover</title>
		<link>http://blog.cberger.net/2010/04/07/lonely-tree/comment-page-1/#comment-552</link>
		<dc:creator>treelover</dc:creator>
		<pubDate>Mon, 17 May 2010 10:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1048#comment-552</guid>
		<description>Love it!!! Brilliant and simple. And the red tree almost looks like a heart.</description>
		<content:encoded><![CDATA[<p>Love it!!! Brilliant and simple. And the red tree almost looks like a heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on braindump by Andreas Posur</title>
		<link>http://blog.cberger.net/2009/05/20/braindump/comment-page-1/#comment-520</link>
		<dc:creator>Andreas Posur</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2009/05/20/braindump#comment-520</guid>
		<description>HI Cyrille, MANY MANY THANKS FOR KRITA! Now a little question: Will it be possible to implement &quot;circular references&quot; inside Braindump unlike linear ones within other projects?

Many thanks in advance, yours truly,
Andreas Posur (Student BSc CS)</description>
		<content:encoded><![CDATA[<p>HI Cyrille, MANY MANY THANKS FOR KRITA! Now a little question: Will it be possible to implement &#8220;circular references&#8221; inside Braindump unlike linear ones within other projects?</p>
<p>Many thanks in advance, yours truly,<br />
Andreas Posur (Student BSc CS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institut de la Francophonie numérique sponsoring offer to travel to Libre Graphics Meeting by Kevin Kofler</title>
		<link>http://blog.cberger.net/2010/03/19/institut-de-la-francophonie-numerique-sponsoring-offer-to-travel-to-libre-graphics-meeting/comment-page-1/#comment-514</link>
		<dc:creator>Kevin Kofler</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1035#comment-514</guid>
		<description>LOL, Bulgaria and Romania are &quot;French-speaking countries&quot; now? WTF? Those folks at the Institut de la Francophonie numérique are really weird.

And if they really wanted to encourage people whose mother tongue is not French to participate, they should target French speakers from non-French-speaking countries… Quels enfoirés, y&#039;a pas l&#039;Autriche dans leur liste! ;-) (Not that I&#039;d qualify anyway, I&#039;m not involved in graphics at all and I wouldn&#039;t be able to contribute anything useful to that conference. I just found the selection of countries outright bizarre.)</description>
		<content:encoded><![CDATA[<p>LOL, Bulgaria and Romania are &#8220;French-speaking countries&#8221; now? WTF? Those folks at the Institut de la Francophonie numérique are really weird.</p>
<p>And if they really wanted to encourage people whose mother tongue is not French to participate, they should target French speakers from non-French-speaking countries… Quels enfoirés, y&#8217;a pas l&#8217;Autriche dans leur liste! <img src='http://blog.cberger.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  (Not that I&#8217;d qualify anyway, I&#8217;m not involved in graphics at all and I wouldn&#8217;t be able to contribute anything useful to that conference. I just found the selection of countries outright bizarre.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braindump 0.8.0 by roleic</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-510</link>
		<dc:creator>roleic</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-510</guid>
		<description>braindump is a nice idea. But IMHO it is incomplete without some sort of mindmap. At least my (and most other&#039;s) brain contains mainly tree structures also called associated thoughts whose structure is a tree. Without any possibility to document these thoughts in tree structure I cannot quickly dump my mind on a topic.</description>
		<content:encoded><![CDATA[<p>braindump is a nice idea. But IMHO it is incomplete without some sort of mindmap. At least my (and most other&#8217;s) brain contains mainly tree structures also called associated thoughts whose structure is a tree. Without any possibility to document these thoughts in tree structure I cannot quickly dump my mind on a topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
