<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cyrille Berger</title>
	<atom:link href="http://blog.cberger.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cberger.net</link>
	<description>What I do, where I live, what I think.</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The difficult choice of removing features by Troy James Sobotka</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-431</link>
		<dc:creator>Troy James Sobotka</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-431</guid>
		<description>The more I read, the more I believe you guys are really starting to get it.

The &#039;old guard&#039; will likely cause you much grief, but you folks stand to make a huge dent in how to accomplish things in Free Software.

Everything I read, from Peter&#039;s ability to get you to making hard decisions, to the even more difficult &#039;removal of features&#039; just speaks to the team&#039;s ability to seriously engage design thinking.

Keep the up the fight. Now you only have the even more difficult task of executing things.</description>
		<content:encoded><![CDATA[<p>The more I read, the more I believe you guys are really starting to get it.</p>
<p>The &#8216;old guard&#8217; will likely cause you much grief, but you folks stand to make a huge dent in how to accomplish things in Free Software.</p>
<p>Everything I read, from Peter&#8217;s ability to get you to making hard decisions, to the even more difficult &#8216;removal of features&#8217; just speaks to the team&#8217;s ability to seriously engage design thinking.</p>
<p>Keep the up the fight. Now you only have the even more difficult task of executing things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krita&#8217;s Hackfest, meeting with the Blender guys by Cyrille Berger</title>
		<link>http://blog.cberger.net/2010/03/05/kritas-hackfest-meeting-with-the-blender-guys/comment-page-1/#comment-430</link>
		<dc:creator>Cyrille Berger</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=991#comment-430</guid>
		<description>Yes for the next few months I am living in Göteborg, so it will be a pleasure to meet and talk digital painting !</description>
		<content:encoded><![CDATA[<p>Yes for the next few months I am living in Göteborg, so it will be a pleasure to meet and talk digital painting !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Krita&#8217;s Hackfest, meeting with the Blender guys by Andreas Nilsson</title>
		<link>http://blog.cberger.net/2010/03/05/kritas-hackfest-meeting-with-the-blender-guys/comment-page-1/#comment-429</link>
		<dc:creator>Andreas Nilsson</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=991#comment-429</guid>
		<description>Do you live in Göteborg?
We should meet up some day and talk about digital painting!</description>
		<content:encoded><![CDATA[<p>Do you live in Göteborg?<br />
We should meet up some day and talk about digital painting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difficult choice of removing features by nidi</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-428</link>
		<dc:creator>nidi</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-428</guid>
		<description>Good decision - makes perfect sense. As long as the program is still easily extendable which I read it will be, it&#039;s possible to allow the krita-as-photo-editor-community to maintain the extension plugin.</description>
		<content:encoded><![CDATA[<p>Good decision &#8211; makes perfect sense. As long as the program is still easily extendable which I read it will be, it&#8217;s possible to allow the krita-as-photo-editor-community to maintain the extension plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difficult choice of removing features by Links 3/3/2010: CrossOver 9.0, Android 2.1 &#124; Boycott Novell</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-427</link>
		<dc:creator>Links 3/3/2010: CrossOver 9.0, Android 2.1 &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-427</guid>
		<description>[...] The difficult choice of removing features Where does that leave photography ? Well clearly, it is out. And honestly, between Gimp (especially with their work on 2.8) and Digikam, there is not really much room for an other linux photography application to prosper. Since Krita was always more oriented toward drawing and painting, and photographic features were available mostly because “we can”, and there is no high-end application for drawing and painting on linux, the logical conclusion, for us, was to focus on where we can be the best, and the most useful. [...]</description>
		<content:encoded><![CDATA[<p>[...] The difficult choice of removing features Where does that leave photography ? Well clearly, it is out. And honestly, between Gimp (especially with their work on 2.8) and Digikam, there is not really much room for an other linux photography application to prosper. Since Krita was always more oriented toward drawing and painting, and photographic features were available mostly because “we can”, and there is no high-end application for drawing and painting on linux, the logical conclusion, for us, was to focus on where we can be the best, and the most useful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difficult choice of removing features by Cyrille Berger</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-425</link>
		<dc:creator>Cyrille Berger</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-425</guid>
		<description>Good reading, on an other graphic application that have the problem of trying to be the jack-of-all-trade:
http://blogs.adobe.com/jnack/2005/10/psst--wanna_see.html
http://blogs.adobe.com/jnack/2007/11/photoshop_as_se.html</description>
		<content:encoded><![CDATA[<p>Good reading, on an other graphic application that have the problem of trying to be the jack-of-all-trade:<br />
<a href="http://blogs.adobe.com/jnack/2005/10/psst--wanna_see.html" rel="nofollow">http://blogs.adobe.com/jnack/2005/10/psst&#8211;wanna_see.html</a><br />
<a href="http://blogs.adobe.com/jnack/2007/11/photoshop_as_se.html" rel="nofollow">http://blogs.adobe.com/jnack/2007/11/photoshop_as_se.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difficult choice of removing features by damian</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-424</link>
		<dc:creator>damian</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-424</guid>
		<description>I Think &quot;make one thing and do it right&quot; is the best choice BUT Koffice should be a basic office suite with: document, spreadsheet,presentation (also database and extras) and image manipulation, under the last category there are lots of different use cases that require different approaches:
Vector images : karbon14
Raster images : maybe in this place there could be 3 apps closely related and maybe even redirected from each other (having an edit button in krita for when your paint/sketch is over and want to give some extra touch) 
These 3 apps should be:
krita: proffesional sketching and painting.
App 2 : proffesional editing (maybe this could be digikam but it would be nice if there was a koffice image editor program so digikam could concentrate on being a good tool for managing collections and photographs specific tools.Also if digikam was to become App 2 it should have layers which would criple the gui).
App 3 : Simple netbook-fitting painting,sketching, and editing app.I think this third app is necessary because koffice in general should not be meant for professionals only.

And maybe koffice in kde distros from default should only come with App 3 and maybe karbon14</description>
		<content:encoded><![CDATA[<p>I Think &#8220;make one thing and do it right&#8221; is the best choice BUT Koffice should be a basic office suite with: document, spreadsheet,presentation (also database and extras) and image manipulation, under the last category there are lots of different use cases that require different approaches:<br />
Vector images : karbon14<br />
Raster images : maybe in this place there could be 3 apps closely related and maybe even redirected from each other (having an edit button in krita for when your paint/sketch is over and want to give some extra touch)<br />
These 3 apps should be:<br />
krita: proffesional sketching and painting.<br />
App 2 : proffesional editing (maybe this could be digikam but it would be nice if there was a koffice image editor program so digikam could concentrate on being a good tool for managing collections and photographs specific tools.Also if digikam was to become App 2 it should have layers which would criple the gui).<br />
App 3 : Simple netbook-fitting painting,sketching, and editing app.I think this third app is necessary because koffice in general should not be meant for professionals only.</p>
<p>And maybe koffice in kde distros from default should only come with App 3 and maybe karbon14</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difficult choice of removing features by Kevin Kofler</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-423</link>
		<dc:creator>Kevin Kofler</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-423</guid>
		<description>IMHO this really makes no sense. Digikam is not an adequate replacement because it doesn&#039;t offer the painting part. You can&#039;t even hand-edit a few broken pixels in it. People wanting to edit photos would end up having to use BOTH Digikam and Krita, switching back and forth, a really unpleasant experience.</description>
		<content:encoded><![CDATA[<p>IMHO this really makes no sense. Digikam is not an adequate replacement because it doesn&#8217;t offer the painting part. You can&#8217;t even hand-edit a few broken pixels in it. People wanting to edit photos would end up having to use BOTH Digikam and Krita, switching back and forth, a really unpleasant experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difficult choice of removing features by Sinok</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-422</link>
		<dc:creator>Sinok</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-422</guid>
		<description>Reminds me of the following reading. http://ignorethecode.net/blog/2010/02/02/removing-features/
Some here should be reading a bit better Cyrille blog entry, and have an eye on the link I give instead of ranting for the sake of ranting.</description>
		<content:encoded><![CDATA[<p>Reminds me of the following reading. <a href="http://ignorethecode.net/blog/2010/02/02/removing-features/" rel="nofollow">http://ignorethecode.net/blog/2010/02/02/removing-features/</a><br />
Some here should be reading a bit better Cyrille blog entry, and have an eye on the link I give instead of ranting for the sake of ranting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difficult choice of removing features by n-pigeon</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-421</link>
		<dc:creator>n-pigeon</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-421</guid>
		<description>I think it will help in faster Krita development. Good decision.</description>
		<content:encoded><![CDATA[<p>I think it will help in faster Krita development. Good decision.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
