<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Braindump 0.8.0</title>
	<atom:link href="http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/</link>
	<description>What I do, where I live, what I think.</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-553</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-553</guid>
		<description>Looks very nice and useful. And with the powers of code reuse very simple and lean.
It&#039;d would be nice to use it with a touchscreen.

Thanks!</description>
		<content:encoded><![CDATA[<p>Looks very nice and useful. And with the powers of code reuse very simple and lean.<br />
It&#8217;d would be nice to use it with a touchscreen.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roleic</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-510</link>
		<dc:creator>roleic</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-510</guid>
		<description>braindump is a nice idea. But IMHO it is incomplete without some sort of mindmap. At least my (and most other&#039;s) brain contains mainly tree structures also called associated thoughts whose structure is a tree. Without any possibility to document these thoughts in tree structure I cannot quickly dump my mind on a topic.</description>
		<content:encoded><![CDATA[<p>braindump is a nice idea. But IMHO it is incomplete without some sort of mindmap. At least my (and most other&#8217;s) brain contains mainly tree structures also called associated thoughts whose structure is a tree. Without any possibility to document these thoughts in tree structure I cannot quickly dump my mind on a topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xav_19</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-506</link>
		<dc:creator>xav_19</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-506</guid>
		<description>Did you hear about Courier (yes, i know, it&#039;s microsoft) ?
look at these videos : http://www.osnews.com/story/22968/Rumour_Courier_Is_Real_New_Concept_Videos_Photos
I think braindump and courier aim at the same thing, except that courier is for handheld device, but i guess some of microsoft ideas can be interesting for braindump.</description>
		<content:encoded><![CDATA[<p>Did you hear about Courier (yes, i know, it&#8217;s microsoft) ?<br />
look at these videos : <a href="http://www.osnews.com/story/22968/Rumour_Courier_Is_Real_New_Concept_Videos_Photos" rel="nofollow">http://www.osnews.com/story/22968/Rumour_Courier_Is_Real_New_Concept_Videos_Photos</a><br />
I think braindump and courier aim at the same thing, except that courier is for handheld device, but i guess some of microsoft ideas can be interesting for braindump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fri13</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-505</link>
		<dc:creator>Fri13</dc:creator>
		<pubDate>Fri, 19 Mar 2010 09:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-505</guid>
		<description>It is nice if KOffice would get a mindmap/quicknote app as well.

So far I have used Basket what is very great but 1.1 version has be old and 2.0 is lacking if volunteers. It has same ideas as your.</description>
		<content:encoded><![CDATA[<p>It is nice if KOffice would get a mindmap/quicknote app as well.</p>
<p>So far I have used Basket what is very great but 1.1 version has be old and 2.0 is lacking if volunteers. It has same ideas as your.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jospoortvliet</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-503</link>
		<dc:creator>jospoortvliet</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-503</guid>
		<description>Xmind is far more powerful and usable, but Braindump is at least twice as cool :D

Very nice work on this, keep it up, integration with owncloud sounds like a good plan!</description>
		<content:encoded><![CDATA[<p>Xmind is far more powerful and usable, but Braindump is at least twice as cool <img src='http://blog.cberger.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Very nice work on this, keep it up, integration with owncloud sounds like a good plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-502</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-502</guid>
		<description>So will this be KOffices Onenote?
I hope so.</description>
		<content:encoded><![CDATA[<p>So will this be KOffices Onenote?<br />
I hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaz Canabrava</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-501</link>
		<dc:creator>Tomaz Canabrava</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-501</guid>
		<description>amazing. that&#039;s a really userfull app for koffice. the only other that I know of, and that&#039;s worth using is XMind. how does that one compares with xmind?</description>
		<content:encoded><![CDATA[<p>amazing. that&#8217;s a really userfull app for koffice. the only other that I know of, and that&#8217;s worth using is XMind. how does that one compares with xmind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iampiti</title>
		<link>http://blog.cberger.net/2010/03/18/braindump-0-8-0-2/comment-page-1/#comment-500</link>
		<dc:creator>iampiti</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=1027#comment-500</guid>
		<description>Looks very nice and useful. And with the powers of code reuse very simple and lean.
It&#039;d would be nice to use it with a touchscreen.

Thanks!</description>
		<content:encoded><![CDATA[<p>Looks very nice and useful. And with the powers of code reuse very simple and lean.<br />
It&#8217;d would be nice to use it with a touchscreen.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
