<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The difficult choice of removing features</title>
	<atom:link href="http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/</link>
	<description>What I do, where I live, what I think.</description>
	<lastBuildDate>Sat, 17 Dec 2011 20:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cyrille Berger</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-1509</link>
		<dc:creator>Cyrille Berger</dc:creator>
		<pubDate>Sat, 17 Dec 2011 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-1509</guid>
		<description>Sure, the problem is to find developers to work on a Krita-For-Photography user interface and features.</description>
		<content:encoded><![CDATA[<p>Sure, the problem is to find developers to work on a Krita-For-Photography user interface and features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danas</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-1508</link>
		<dc:creator>Danas</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-1508</guid>
		<description>Hello! 

While I like GIMP it doens;t support 16bit color. 
Is there any way there could be Krita Photo Pro fork? 
I wish I was able to do the programming stuff and so on, unfortunately I can only edit photos and be a designer. I wish to use Linux and Linux tools. While GIMP is amazing and has many good features and 2.8 version is heading the good road, it still is far away from having as good interface as Krita. Could someone consider making a fork for professional photo editing of Krita? It will not hurt to have more tools on Linux. The more options to choose from the better. It doens&#039;t mean that it will interfere with GIMP, it will only make Linux be more attractive to the  market. That are my thoughts. But congrats on having a concrete goal and good luck reaching it! 
Kind regards,</description>
		<content:encoded><![CDATA[<p>Hello! </p>
<p>While I like GIMP it doens;t support 16bit color.<br />
Is there any way there could be Krita Photo Pro fork?<br />
I wish I was able to do the programming stuff and so on, unfortunately I can only edit photos and be a designer. I wish to use Linux and Linux tools. While GIMP is amazing and has many good features and 2.8 version is heading the good road, it still is far away from having as good interface as Krita. Could someone consider making a fork for professional photo editing of Krita? It will not hurt to have more tools on Linux. The more options to choose from the better. It doens&#8217;t mean that it will interfere with GIMP, it will only make Linux be more attractive to the  market. That are my thoughts. But congrats on having a concrete goal and good luck reaching it!<br />
Kind regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aveilleux</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-1302</link>
		<dc:creator>aveilleux</dc:creator>
		<pubDate>Wed, 12 Jan 2011 18:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-1302</guid>
		<description>&quot;Do one thing and do it well.&quot; &lt;i&gt;-The UNIX philosophy&lt;/i&gt;

I am emboldened by your decision, and I hope that other developers follow suit. Keep it up.</description>
		<content:encoded><![CDATA[<p>&#8220;Do one thing and do it well.&#8221; <i>-The UNIX philosophy</i></p>
<p>I am emboldened by your decision, and I hope that other developers follow suit. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why GIMP is Inadequate :: Librescope</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-1301</link>
		<dc:creator>Why GIMP is Inadequate :: Librescope</dc:creator>
		<pubDate>Tue, 11 Jan 2011 18:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-1301</guid>
		<description>[...] doesn&#039;t even begin to discuss the complexities of closed and open graphics card driver dilemmas.[5] Krita recently has made this difficult decision and has been making what appears to be solid progress with a fresh and refined perspective.[6] [...]</description>
		<content:encoded><![CDATA[<p>[...] doesn&#039;t even begin to discuss the complexities of closed and open graphics card driver dilemmas.[5] Krita recently has made this difficult decision and has been making what appears to be solid progress with a fresh and refined perspective.[6] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krita Hackfest 2010 &#171; Sven&#8217;s Blog</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-444</link>
		<dc:creator>Krita Hackfest 2010 &#171; Sven&#8217;s Blog</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-444</guid>
		<description>[...] into a more painting oriented application. As a result we now have a vision (Peter, Boudewijn and Cyrille blogged about it) which focusses Krita on being a sketching and painting [...]</description>
		<content:encoded><![CDATA[<p>[...] into a more painting oriented application. As a result we now have a vision (Peter, Boudewijn and Cyrille blogged about it) which focusses Krita on being a sketching and painting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy James Sobotka</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-431</link>
		<dc:creator>Troy James Sobotka</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-431</guid>
		<description>The more I read, the more I believe you guys are really starting to get it.

The &#039;old guard&#039; will likely cause you much grief, but you folks stand to make a huge dent in how to accomplish things in Free Software.

Everything I read, from Peter&#039;s ability to get you to making hard decisions, to the even more difficult &#039;removal of features&#039; just speaks to the team&#039;s ability to seriously engage design thinking.

Keep the up the fight. Now you only have the even more difficult task of executing things.</description>
		<content:encoded><![CDATA[<p>The more I read, the more I believe you guys are really starting to get it.</p>
<p>The &#8216;old guard&#8217; will likely cause you much grief, but you folks stand to make a huge dent in how to accomplish things in Free Software.</p>
<p>Everything I read, from Peter&#8217;s ability to get you to making hard decisions, to the even more difficult &#8216;removal of features&#8217; just speaks to the team&#8217;s ability to seriously engage design thinking.</p>
<p>Keep the up the fight. Now you only have the even more difficult task of executing things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nidi</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-428</link>
		<dc:creator>nidi</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-428</guid>
		<description>Good decision - makes perfect sense. As long as the program is still easily extendable which I read it will be, it&#039;s possible to allow the krita-as-photo-editor-community to maintain the extension plugin.</description>
		<content:encoded><![CDATA[<p>Good decision &#8211; makes perfect sense. As long as the program is still easily extendable which I read it will be, it&#8217;s possible to allow the krita-as-photo-editor-community to maintain the extension plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 3/3/2010: CrossOver 9.0, Android 2.1 &#124; Boycott Novell</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-427</link>
		<dc:creator>Links 3/3/2010: CrossOver 9.0, Android 2.1 &#124; Boycott Novell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-427</guid>
		<description>[...] The difficult choice of removing features Where does that leave photography ? Well clearly, it is out. And honestly, between Gimp (especially with their work on 2.8) and Digikam, there is not really much room for an other linux photography application to prosper. Since Krita was always more oriented toward drawing and painting, and photographic features were available mostly because “we can”, and there is no high-end application for drawing and painting on linux, the logical conclusion, for us, was to focus on where we can be the best, and the most useful. [...]</description>
		<content:encoded><![CDATA[<p>[...] The difficult choice of removing features Where does that leave photography ? Well clearly, it is out. And honestly, between Gimp (especially with their work on 2.8) and Digikam, there is not really much room for an other linux photography application to prosper. Since Krita was always more oriented toward drawing and painting, and photographic features were available mostly because “we can”, and there is no high-end application for drawing and painting on linux, the logical conclusion, for us, was to focus on where we can be the best, and the most useful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrille Berger</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-425</link>
		<dc:creator>Cyrille Berger</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-425</guid>
		<description>Good reading, on an other graphic application that have the problem of trying to be the jack-of-all-trade:
http://blogs.adobe.com/jnack/2005/10/psst--wanna_see.html
http://blogs.adobe.com/jnack/2007/11/photoshop_as_se.html</description>
		<content:encoded><![CDATA[<p>Good reading, on an other graphic application that have the problem of trying to be the jack-of-all-trade:<br />
<a href="http://blogs.adobe.com/jnack/2005/10/psst--wanna_see.html" rel="nofollow">http://blogs.adobe.com/jnack/2005/10/psst&#8211;wanna_see.html</a><br />
<a href="http://blogs.adobe.com/jnack/2007/11/photoshop_as_se.html" rel="nofollow">http://blogs.adobe.com/jnack/2007/11/photoshop_as_se.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damian</title>
		<link>http://blog.cberger.net/2010/03/02/the-difficult-choice-of-removing-features/comment-page-1/#comment-424</link>
		<dc:creator>damian</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cberger.net/?p=964#comment-424</guid>
		<description>I Think &quot;make one thing and do it right&quot; is the best choice BUT Koffice should be a basic office suite with: document, spreadsheet,presentation (also database and extras) and image manipulation, under the last category there are lots of different use cases that require different approaches:
Vector images : karbon14
Raster images : maybe in this place there could be 3 apps closely related and maybe even redirected from each other (having an edit button in krita for when your paint/sketch is over and want to give some extra touch) 
These 3 apps should be:
krita: proffesional sketching and painting.
App 2 : proffesional editing (maybe this could be digikam but it would be nice if there was a koffice image editor program so digikam could concentrate on being a good tool for managing collections and photographs specific tools.Also if digikam was to become App 2 it should have layers which would criple the gui).
App 3 : Simple netbook-fitting painting,sketching, and editing app.I think this third app is necessary because koffice in general should not be meant for professionals only.

And maybe koffice in kde distros from default should only come with App 3 and maybe karbon14</description>
		<content:encoded><![CDATA[<p>I Think &#8220;make one thing and do it right&#8221; is the best choice BUT Koffice should be a basic office suite with: document, spreadsheet,presentation (also database and extras) and image manipulation, under the last category there are lots of different use cases that require different approaches:<br />
Vector images : karbon14<br />
Raster images : maybe in this place there could be 3 apps closely related and maybe even redirected from each other (having an edit button in krita for when your paint/sketch is over and want to give some extra touch)<br />
These 3 apps should be:<br />
krita: proffesional sketching and painting.<br />
App 2 : proffesional editing (maybe this could be digikam but it would be nice if there was a koffice image editor program so digikam could concentrate on being a good tool for managing collections and photographs specific tools.Also if digikam was to become App 2 it should have layers which would criple the gui).<br />
App 3 : Simple netbook-fitting painting,sketching, and editing app.I think this third app is necessary because koffice in general should not be meant for professionals only.</p>
<p>And maybe koffice in kde distros from default should only come with App 3 and maybe karbon14</p>
]]></content:encoded>
	</item>
</channel>
</rss>

