<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Karbon 2.0</title>
	<atom:link href="http://blog.cberger.net/2009/04/12/karbon-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cberger.net/2009/04/12/karbon-2-0/</link>
	<description>What I do, where I live, what I think.</description>
	<lastBuildDate>Wed, 16 Jun 2010 13:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inserting shapes/images in KOffice &#171; Cyrille Berger</title>
		<link>http://blog.cberger.net/2009/04/12/karbon-2-0/comment-page-1/#comment-230</link>
		<dc:creator>Inserting shapes/images in KOffice &#171; Cyrille Berger</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2009/04/12/karbon-2-0#comment-230</guid>
		<description>[...]  21 October, 2009 Cyrille Berger Leave a comment Go to comments    A while ago, in a praise of karbon 2.0 I wrote, someone commented on the &#8220;lack&#8221; of tools in karbon, as opposed to inkscape. [...]</description>
		<content:encoded><![CDATA[<p>[...]  21 October, 2009 Cyrille Berger Leave a comment Go to comments    A while ago, in a praise of karbon 2.0 I wrote, someone commented on the &#8220;lack&#8221; of tools in karbon, as opposed to inkscape. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plAcid</title>
		<link>http://blog.cberger.net/2009/04/12/karbon-2-0/comment-page-1/#comment-229</link>
		<dc:creator>plAcid</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2009/04/12/karbon-2-0#comment-229</guid>
		<description>Will be interested to see how it stacks up against inkscape (pretty much the only linux art program that didn&#039;t make me wish for an Adobe product) - imho inkscape mainly lacks decent object/layer management, looks like karbon wins there and is prettier to boot :) Whats going on with the left toolbar though? seems to be a bit short on tools!</description>
		<content:encoded><![CDATA[<p>Will be interested to see how it stacks up against inkscape (pretty much the only linux art program that didn&#8217;t make me wish for an Adobe product) &#8211; imho inkscape mainly lacks decent object/layer management, looks like karbon wins there and is prettier to boot <img src='http://blog.cberger.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Whats going on with the left toolbar though? seems to be a bit short on tools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dread Knight</title>
		<link>http://blog.cberger.net/2009/04/12/karbon-2-0/comment-page-1/#comment-228</link>
		<dc:creator>Dread Knight</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2009/04/12/karbon-2-0#comment-228</guid>
		<description>Tried it last night for a few minutes actually from Kubuntu 9.04&lt;/&gt;&lt;/&gt;&lt;/&gt;Whatever you guys do, DON&#039;T release it with the left tool bar like that.&lt;/&gt;&lt;/&gt;&lt;/&gt;Anyway, looking forward to see krita/karbon have a more polished GUI.&lt;/&gt;&lt;/&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>Tried it last night for a few minutes actually from Kubuntu 9.04Whatever you guys do, DON&#8217;T release it with the left tool bar like that.Anyway, looking forward to see krita/karbon have a more polished GUI.Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Pauls</title>
		<link>http://blog.cberger.net/2009/04/12/karbon-2-0/comment-page-1/#comment-227</link>
		<dc:creator>Samuel Pauls</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2009/04/12/karbon-2-0#comment-227</guid>
		<description>Amazing!  Can&#039;t wait to use this.</description>
		<content:encoded><![CDATA[<p>Amazing!  Can&#8217;t wait to use this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caesar Tjalbo</title>
		<link>http://blog.cberger.net/2009/04/12/karbon-2-0/comment-page-1/#comment-226</link>
		<dc:creator>Caesar Tjalbo</dc:creator>
		<pubDate>Sun, 12 Apr 2009 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2009/04/12/karbon-2-0#comment-226</guid>
		<description>Looking forward to giving it a try.</description>
		<content:encoded><![CDATA[<p>Looking forward to giving it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
