<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting something instead of a supernova</title>
	<atom:link href="http://blog.cberger.net/2008/10/16/getting-something-instead-of-a-supernova/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cberger.net/2008/10/16/getting-something-instead-of-a-supernova/</link>
	<description>What I do, where I live, what I think.</description>
	<lastBuildDate>Sat, 17 Dec 2011 20:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: silentcoder</title>
		<link>http://blog.cberger.net/2008/10/16/getting-something-instead-of-a-supernova/comment-page-1/#comment-172</link>
		<dc:creator>silentcoder</dc:creator>
		<pubDate>Fri, 17 Oct 2008 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2008/10/16/getting-something-instead-of-a-supernova#comment-172</guid>
		<description>That thing looks like a 3-leave clover, with a supernova embossed over it.&lt;/&gt;&lt;/&gt;I vote we name it a superclover !</description>
		<content:encoded><![CDATA[<p>That thing looks like a 3-leave clover, with a supernova embossed over it.I vote we name it a superclover !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://blog.cberger.net/2008/10/16/getting-something-instead-of-a-supernova/comment-page-1/#comment-171</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2008/10/16/getting-something-instead-of-a-supernova#comment-171</guid>
		<description>So what kind of math were you using to create the supernova?  If it meshes with astrophysical calculations, MIT might be interested!</description>
		<content:encoded><![CDATA[<p>So what kind of math were you using to create the supernova?  If it meshes with astrophysical calculations, MIT might be interested!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

