<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing and Expansion, a new usefull filter when coloring</title>
	<atom:link href="http://blog.cberger.net/2007/06/23/drawing-and-expansion-a-new-usefull-filter-when-coloring/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cberger.net/2007/06/23/drawing-and-expansion-a-new-usefull-filter-when-coloring/</link>
	<description>What I do, where I live, what I think.</description>
	<lastBuildDate>Sat, 17 Dec 2011 20:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: .</title>
		<link>http://blog.cberger.net/2007/06/23/drawing-and-expansion-a-new-usefull-filter-when-coloring/comment-page-1/#comment-102</link>
		<dc:creator>.</dc:creator>
		<pubDate>Tue, 26 Jun 2007 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2007/06/23/drawing-and-expansion-a-new-usefull-filter-when-coloring#comment-102</guid>
		<description>Hi, very nice work,I like Krita very much and It´s great for my drawings!&lt;/&gt;&lt;/&gt;I´ve made a full drawing last month using it with my genius wizardpen:&lt;/&gt;&lt;/&gt;http://s104.photobucket.com/albums/m171/alphonse_isaac/?action=view&amp;current=gimp-tan2.png&lt;/&gt;http://www.deviantart.com/deviation/52918365/&lt;/&gt;&lt;/&gt;And a friend drawing coloured by me on krita:&lt;/&gt;&lt;/&gt;http://www.deviantart.com/deviation/52268630/&lt;/&gt;&lt;/&gt;Krita rocks!</description>
		<content:encoded><![CDATA[<p>Hi, very nice work,I like Krita very much and It´s great for my drawings!I´ve made a full drawing last month using it with my genius wizardpen:<a href="http://s104.photobucket.com/albums/m171/alphonse_isaac/?action=view&#038;current=gimp-tan2.png" rel="nofollow">http://s104.photobucket.com/albums/m171/alphonse_isaac/?action=view&#038;current=gimp-tan2.png</a><a href="http://www.deviantart.com/deviation/52918365/" rel="nofollow">http://www.deviantart.com/deviation/52918365/</a>And a friend drawing coloured by me on krita:<a href="http://www.deviantart.com/deviation/52268630/" rel="nofollow">http://www.deviantart.com/deviation/52268630/</a>Krita rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopala Krishna</title>
		<link>http://blog.cberger.net/2007/06/23/drawing-and-expansion-a-new-usefull-filter-when-coloring/comment-page-1/#comment-101</link>
		<dc:creator>Gopala Krishna</dc:creator>
		<pubDate>Sun, 24 Jun 2007 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2007/06/23/drawing-and-expansion-a-new-usefull-filter-when-coloring#comment-101</guid>
		<description>Very nice work! I had never seen a drawing  being done in computer in steps. Also by no way i knew power of krita .&lt;/&gt;Thank you :)</description>
		<content:encoded><![CDATA[<p>Very nice work! I had never seen a drawing  being done in computer in steps. Also by no way i knew power of krita .Thank you <img src='http://blog.cberger.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanaKil</title>
		<link>http://blog.cberger.net/2007/06/23/drawing-and-expansion-a-new-usefull-filter-when-coloring/comment-page-1/#comment-100</link>
		<dc:creator>DanaKil</dc:creator>
		<pubDate>Sat, 23 Jun 2007 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cyrilleberger.wordpress.com/2007/06/23/drawing-and-expansion-a-new-usefull-filter-when-coloring#comment-100</guid>
		<description>very nice drawing Cyrille :)</description>
		<content:encoded><![CDATA[<p>very nice drawing Cyrille <img src='http://blog.cberger.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

